Rapid diagnostic tests are a critical component to the response to potential infectious disease outbreaks. However, they should not be used as a substitute for laboratory confirmation of diagnoses.
Introduction
The blog section for the article “High Performance Rapid Test Enables Immediate Treatment or Isolation Measures To Minimize Transmission” discusses the potential benefits of using a rapid test for identifying individuals who may have been exposed to a contagious disease. Rapid testing could help to reduce the spread of disease by allowing immediate treatment or isolation measures to be implemented for those who test positive. This could potentially minimize the number of people who become infected and help to contain any outbreaks.
Benefits of High Performance Rapid Test
A high performance rapid test can be a powerful tool in the fight against infectious diseases. By providing quick and accurate results, a rapid test can enable immediate treatment or isolation measures to be taken, which can help to minimize the spread of disease. Here are some of the key benefits of using a high performance rapid test:
1. Quick results – A high performance rapid test can provide results in as little as 15 minutes, which can be vital in the early stages of an outbreak when time is of the essence.
2. Accurate results – Rapid tests have come a long way in recent years and are now highly accurate, meaning that you can have confidence in the results you receive.
3. Easy to use – Many rapid tests can be easily administered by untrained staff, making them ideal for use in busy settings such as airports or hospitals.
4. Cost effective – Rapid tests are often more cost effective than traditional diagnostic methods, particularly when used on a large scale.
5. Can help to save lives – By enabling early diagnosis and treatment, rapid tests can play a vital role in reducing the death toll from infectious diseases.
Importance of rapid diagnostics
The speed of diagnosis is critical in the fight against infectious diseases. Rapid tests that can provide results in minutes or even seconds are a powerful tool in the fight against these diseases. They enable quick and decisive action to be taken, whether that means immediate treatment for the patient or taking measures to isolate them and prevent further transmission.
Rapid tests are particularly important in settings where there is a risk of outbreaks, such as healthcare settings or public places. In these situations, every minute counts and rapid tests can make a huge difference. They can help to quickly identify cases and take action to stop an outbreak in its tracks.
While rapid tests are not perfect, they are a vital tool in the fight against infectious diseases. Their speed and accuracy can save lives and help to prevent the spread of disease.
What is a High Performance Rapid Test?
A high performance rapid test is a test that can be used to quickly identify individuals who are infected with a disease. This type of test can be used to help prevent the spread of disease by immediately identifying those who are infected and providing them with treatment or isolating them from others. High performance rapid tests can be used for a variety of diseases, including HIV, Ebola, and influenza.
Steps for diagnosis
A new rapid test for COVID-19 is now available that can provide results in as little as 15 minutes. This high-performance test enables immediate treatment or isolation measures to be put in place to minimize transmission of the virus. Here are the steps involved in using this new rapid test:
1. Obtain a sample from the patient using an approved sampling method.
2. Perform the test according to the manufacturer’s instructions.
3. Interpret the results according to the guidelines provided by the manufacturer.
4. Take appropriate action based on the test results, such as providing treatment or isolating the patient.
This new rapid test is a valuable tool that can help to quickly identify patients who have COVID-19 and take measures to prevent further spread of the virus.
Conclusion
The high performance rapid test is a valuable tool in the fight against the spread of disease. By enabling immediate treatment or isolation measures, it can help to minimize transmission and save lives.
COVID-19 Panbio™ COVID-19 Ag Rapid Test Device | ||||
AF41FK10CFE | Abbott | 25T | 220 EUR | |
Panbio™ COVID-19 IgG/IgM Rapid Test | ||||
ICO-T402 | Abbott | 25 Tests/Kit | 264 EUR | |
Healgen Rapid COVID-19 Antigen Self-Test | ||||
BSV-GCCOV-502a-H1-10 | BioServUK | 10 | Ask for price | |
Healgen Rapid COVID-19 Antigen Self-Test | ||||
BSV-GCCOV-502a-H1-1000 | BioServUK | 1000 | Ask for price | |
Healgen Rapid COVID-19 Antigen Self-Test | ||||
BSV-GCCOV-502a-H1-200 | BioServUK | 200 | Ask for price | |
Panbio COVID-19 IgG/IgM Device (25T) | ||||
ICOT40203 | Abbott | 25 tests/kit | 165 EUR | |
Panbio COVID-19 AG RAPID T Device 25T NP | ||||
41FK10 | Abbott | 25 Tests/Kit | 220 EUR | |
Panbio COVID-19 AG RAPID T DEVICE 25T NS | ||||
41FK11 | Abbott | 25 Tests/Kit | 123.75 EUR | |
COVID- 19 RNA Test, Self-testing CE, 1 test/pack | ||||
U20252 | USTAR Biotechnologies (Hangzhou) | test | Ask for price | |
COVID-19 Antigen Rapid Test | ||||
ICOV-802H | Hangzhou AllTest Biotech | 25 Tests | 12.5 EUR | |
COVID-19 Ag Self-Test. Cs | ||||
R0182CST | CTK Biotech | 1,2,5 | 1.65 EUR | |
GA COVID-19 Rapid Antigen Test | ||||
BSV-3980 | BioServUK | 20 tests | 500 EUR | |
BioSURE COVID-19 IgG Antibody Self-Test | ||||
BSV-C19 | BioServUK | 1 Test | 33 EUR | |
COVID-19 Antigen Rapid Test Pen (Saliva) | ||||
BSV-COV-2PEN20 | BioServUK | 20 pc | 177 EUR | |
COVID-19 Antigen Test Kit (colloidal gold method) | ||||
TRI-K03M1S | TRI Biotech | 50T | 277.2 EUR | |
COVID-19 Antigen Test Kit (colloidal gold method) | ||||
TRI-K03S1S | TRI Biotech | 25T | 141.12 EUR | |
Accu-Tell COVID-19 IgG/IgM Rapid Test | ||||
GEN-B352-20tests | Accu test | 20 tests | 283.2 EUR | |
Rapid Response COVID-19 Saliva Rapid Antigen Test | ||||
BSV-COV-2C25B | BioServUK | 25 tests | 316 EUR | |
Monoclonal antibody for Covid 19 antigen test, capture (sensitivity 5ng/ml) | ||||
MBS596239-1mg | MyBiosource | 1mg | 480 EUR | |
Monoclonal antibody for Covid 19 antigen test, capture (sensitivity 5ng/ml) | ||||
MBS596239-2mg | MyBiosource | 2mg | 700 EUR | |
Monoclonal antibody for Covid 19 antigen test, capture (sensitivity 5ng/ml) | ||||
MBS596239-5mg | MyBiosource | 5mg | 1505 EUR | |
Monoclonal antibody for Covid 19 antigen test, conjugate (sensitivity 5ng/ml) | ||||
MBS596240-1mg | MyBiosource | 1mg | 480 EUR | |
Monoclonal antibody for Covid 19 antigen test, conjugate (sensitivity 5ng/ml) | ||||
MBS596240-2mg | MyBiosource | 2mg | 700 EUR | |
Monoclonal antibody for Covid 19 antigen test, conjugate (sensitivity 5ng/ml) | ||||
MBS596240-5mg | MyBiosource | 5mg | 1505 EUR | |
COVID-19 RNA Test, 1 test/pack | ||||
U20250 | USTAR Biotechnologies (Hangzhou) | test | Ask for price | |
COVID-19 Spike Antigen | ||||
30-2018 | Fitzgerald | 1 mg | 400 EUR | |
COVID-19 Spike Antigen | ||||
30-2019 | Fitzgerald | 1 mg | 400 EUR | |
COVID-19 IgG/IgM Rapid Test Kit | ||||
UNCOV-20 | UnScience | 20T/kit | 186 EUR | |
COVID-19 Antigen Detection Kit | ||||
BSV-G61RHA20 | BioServUK | 20 tests | 500 EUR | |
COVID-19 Ag Rapid Test, Cs | ||||
R0182C | CTK Biotech | 20 | 1.25 EUR | |
COVID-19 Nucleocapsid antigen | ||||
30-2020 | Fitzgerald | 1 mg | 400 EUR | |
COVID-19 Nucleocapsid antigen | ||||
30-2021 | Fitzgerald | 1 mg | 400 EUR | |
Nadal COVID-19 IgG/IgM Test | ||||
BSV-243001N-10 | BioServUK | 10 tests | 316 EUR | |
COVID-19 IgG.IgM Rapid Test, Cs | ||||
R0180C | CTK Biotech | 30 | 0.9 EUR | |
COVID-19 Spike recombinant antigen | ||||
MBS5316646-1mg | MyBiosource | 1mg | 650 EUR | |
COVID-19 Spike recombinant antigen | ||||
MBS5316646-5x1mg | MyBiosource | 5x1mg | 2775 EUR | |
COVID-19 Spike recombinant antigen | ||||
MBS5316647-1mg | MyBiosource | 1mg | 650 EUR | |
COVID-19 Spike recombinant antigen | ||||
MBS5316647-5x1mg | MyBiosource | 5x1mg | 2775 EUR | |
Innovita COVID-19 IgG/IgM Rapid Test | ||||
BSV-RAPID-02 | BioServUK | 40 tests | 1011 EUR | |
COVID-19 Nucleocapsid recombinant antigen | ||||
00221-V | Virogen | 1 MG | 850 EUR | |
COVID-19 Nucleocapsid recombinant antigen | ||||
00221-V-100ugvial | Virogen | 100 ug/vial | 150 EUR | |
Human COVID-19 Spike RBD IgG ELISA Test Kit | ||||
MBS1563045-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Spike RBD IgM ELISA Test Kit | ||||
MBS1563046-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Spike RBD IgA ELISA Test Kit | ||||
MBS1563047-96Tests | MyBiosource | 96Tests | 605 EUR | |
Panbio Leptospira IgM ELISA (96w) | ||||
02PE10 | Abbott | 96 wells/kit | 456.5 EUR | |
COVID-19 Ag Rapid Test External Control Kit | ||||
C0182 | CTK Biotech | each | 520 EUR | |
COVID-19 IgG/IgM Rapid Test Development Kit | ||||
MBS2563888-500Tests | MyBiosource | 500Tests | 500 EUR | |
COVID-19 IgG/IgM Rapid Test Development Kit | ||||
MBS2563888-5x500Tests | MyBiosource | 5x500Tests | 2225 EUR | |
Human COVID-19 Spike Protein IgG ELISA Test Kit | ||||
MBS1563048-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Spike Protein IgM ELISA Test Kit | ||||
MBS1563049-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Spike Protein IgA ELISA Test Kit | ||||
MBS1563050-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Spike Protein1 IgG ELISA Test Kit | ||||
MBS1563051-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Spike Protein1 IgG ELISA Test Kit | ||||
MBS1563052-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Spike Protein1 IgA ELISA Test Kit | ||||
MBS1563053-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Spike Protein2 IgG ELISA Test Kit | ||||
MBS1563054-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Spike Protein2 IgM ELISA Test Kit | ||||
MBS1563055-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Spike Protein2 IgA ELISA Test Kit | ||||
MBS1563056-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Human COVID-19 Nucleocapsid (NP) IgM ELISA Test Kit | ||||
MBS1563043-96Tests | MyBiosource | 96Tests | 625 EUR | |
Human COVID-19 Nucleocapsid (NP) IgA ELISA Test Kit | ||||
MBS1563044-5x96Tests | MyBiosource | 5x96Tests | 2805 EUR | |
Human COVID-19 Nucleocapsid (NP) IgA ELISA Test Kit | ||||
MBS1563044-96Tests | MyBiosource | 96Tests | 630 EUR | |
COVID-19 (2019-nCoV) Coronavirus IgG/IgM Rapid Test Kit | ||||
GF101A1 | Shenzhen Lvshiyuan Biotechnology | 25 Test/kit | Ask for price | |
Flu A & Flu B & Covid-19 Ag Rapid Test | ||||
GF101A3 | Shenzhen Lvshiyuan Biotechnology | 25 Test/kit | Ask for price | |
Coronavirus (COVID-19 NP) Antigen, Recombinant >95% | ||||
MBS5680015-01mg | MyBiosource | 0.1mg | 650 EUR | |
Coronavirus (COVID-19 NP) Antigen, Recombinant >95% | ||||
MBS5680015-5x01mg | MyBiosource | 5x0.1mg | 2735 EUR | |
COVID-19 Nucleocapsid protein recombinant antigen | ||||
MBS5316491-1mg | MyBiosource | 1mg | 1080 EUR | |
COVID-19 Nucleocapsid protein recombinant antigen | ||||
MBS5316491-5x1mg | MyBiosource | 5x1mg | 4710 EUR | |
COVID-19 Nucleocapsid protein recombinant Antigen | ||||
MBS5316492-1mg | MyBiosource | 1mg | 1080 EUR | |
COVID-19 Nucleocapsid protein recombinant Antigen | ||||
MBS5316492-5x1mg | MyBiosource | 5x1mg | 4710 EUR | |
COVID-19 IgG 2gM Rapid Test Extemal Control Kit | ||||
C0180 | CTK Biotech | each | 520 EUR | |
COVID-19 + Influenza A. B Ag Rapid Test, Cs | ||||
R0188C | CTK Biotech | 1fi | Ask for price | |
Self Test Multibox of 20 - PK20 | ||||
MED00670035 | Scientific Laboratory Supplies | PK20 | 67.42 EUR | |
COVID-19 Spike (S1; 1-674aa) Antigen, Recombinant | ||||
MBS569935-01mg | MyBiosource | 0.1mg | 1545 EUR | |
COVID-19 Spike (S1; 1-674aa) Antigen, Recombinant | ||||
MBS569935-5x01mg | MyBiosource | 5x0.1mg | 6690 EUR | |
COVID-19 Spike (S2; 685-1211aa) Antigen, Recombinant | ||||
MBS569936-01mg | MyBiosource | 0.1mg | 1545 EUR | |
COVID-19 Spike (S2; 685-1211aa) Antigen, Recombinant | ||||
MBS569936-5x01mg | MyBiosource | 5x0.1mg | 6690 EUR | |
Coronavirus (COVID-19 NP; 1-419) Antigen, Recombinant >90% | ||||
MBS5680019-01mg | MyBiosource | 0.1mg | 795 EUR | |
Coronavirus (COVID-19 NP; 1-419) Antigen, Recombinant >90% | ||||
MBS5680019-5x01mg | MyBiosource | 5x0.1mg | 3370 EUR | |
Coronavirus (COVID-19 NP; 1-430) Antigen, Recombinant >90% | ||||
MBS569941-01mg | MyBiosource | 0.1mg | 685 EUR | |
Coronavirus (COVID-19 NP; 1-430) Antigen, Recombinant >90% | ||||
MBS569941-5x01mg | MyBiosource | 5x0.1mg | 2805 EUR | |
Coronavirus (COVID-19 NP; 1-430) Antigen, Recombinant >90% | ||||
MBS569942-01mg | MyBiosource | 0.1mg | 650 EUR | |
Coronavirus (COVID-19 NP; 1-430) Antigen, Recombinant >90% | ||||
MBS569942-5x01mg | MyBiosource | 5x0.1mg | 2735 EUR | |
Coronavirus (COVID-19 NP; 1-430) Antigen, Recombinant >90% | ||||
MBS569943-01mg | MyBiosource | 0.1mg | 650 EUR | |
Coronavirus (COVID-19 NP; 1-430) Antigen, Recombinant >90% | ||||
MBS569943-5x01mg | MyBiosource | 5x0.1mg | 2735 EUR | |
Coronavirus (COVID-19 NP; 1-430) Antigen, Recombinant >90% | ||||
MBS569944-01mg | MyBiosource | 0.1mg | 650 EUR | |
Coronavirus (COVID-19 NP; 1-430) Antigen, Recombinant >90% | ||||
MBS569944-5x01mg | MyBiosource | 5x0.1mg | 2735 EUR | |
COVID-19 Nucelocapsid (N; 2-419aa) Antigen, Recombinant | ||||
MBS569934-01mg | MyBiosource | 0.1mg | 650 EUR | |
COVID-19 Nucelocapsid (N; 2-419aa) Antigen, Recombinant | ||||
MBS569934-5x01mg | MyBiosource | 5x0.1mg | 2735 EUR | |
Basic Cytotoxicity Test Kits | ||||
CT17001 | Neuromics | 125 Tests | 490.8 EUR | |
Basic Cytotoxicity Test Kits | ||||
CT17002 | Neuromics | 250 Tests | 780 EUR | |
Total Cytotoxicity Test Kits | ||||
CT17003 | Neuromics | 125 Tests | 615.6 EUR | |
Total Cytotoxicity Test Kits | ||||
CT17004 | Neuromics | 250 Tests | 975.6 EUR | |
Truenat™ Chip-based Real Time PCR Test COVID-19 | ||||
COVID-19 | Molbio Diagnostics Private Limited | each | 16 EUR | |
COVID-19 Nucleocapsid recombinant antigen C-terminal domain | ||||
00227-V | Virogen | 1 MG | 850 EUR | |
COVID-19 Nucleocapsid recombinant antigen C-terminal domain | ||||
00227-V-100ugvial | Virogen | 100 ug/vial | 150 EUR | |
Recombinant antigen S1 (RBD) COVID-19 for SARS-CoV-2 | ||||
MBS505110-1mg | MyBiosource | 1mg | 1210 EUR | |
Recombinant antigen S1 (RBD) COVID-19 for SARS-CoV-2 | ||||
MBS505110-5x1mg | MyBiosource | 5x1mg | 5145 EUR | |
Coronavirus (COVID-19 Spike Protein S1) Antigen, Recombinant >95% | ||||
MBS569949-01mg | MyBiosource | 0.1mg | 685 EUR | |
Coronavirus (COVID-19 Spike Protein S1) Antigen, Recombinant >95% | ||||
MBS569949-5x01mg | MyBiosource | 5x0.1mg | 2805 EUR | |
COVID-19 Spike-E-M Immunodominant regions recombinant antigen | ||||
00220-V | Virogen | 1 MG | 850 EUR | |
COVID-19 Spike-E-M Immunodominant regions recombinant antigen | ||||
00220-V-100ugvial | Virogen | 100 ug/vial | 150 EUR | |
Recombinant nucleoprotein (C-term) antigen for COVID-19 (NP-CTD) | ||||
MBS505109-1mg | MyBiosource | 1mg | 1080 EUR | |
Recombinant nucleoprotein (C-term) antigen for COVID-19 (NP-CTD) | ||||
MBS505109-5x1mg | MyBiosource | 5x1mg | 4575 EUR | |
Coronavirus (COVID-19 Spike Protein S2; 686-1208) Antigen, Recombinant >95% | ||||
MBS5680014-01mg | MyBiosource | 0.1mg | 795 EUR | |
Coronavirus (COVID-19 Spike Protein S2; 686-1208) Antigen, Recombinant >95% | ||||
MBS5680014-5x01mg | MyBiosource | 5x0.1mg | 3370 EUR | |
Coronavirus (COVID-19 Spike Protein S1; 1-674) Antigen, Recombinant 85% | ||||
MBS569963-01mg | MyBiosource | 0.1mg | 795 EUR | |
Coronavirus (COVID-19 Spike Protein S1; 1-674) Antigen, Recombinant 85% | ||||
MBS569963-5x01mg | MyBiosource | 5x0.1mg | 3370 EUR | |
Coronavirus (COVID-19 Spike Protein S1; 1-674) Antigen, Recombinant 85% | ||||
MBS569964-01mg | MyBiosource | 0.1mg | 795 EUR | |
Coronavirus (COVID-19 Spike Protein S1; 1-674) Antigen, Recombinant 85% | ||||
MBS569964-5x01mg | MyBiosource | 5x0.1mg | 3370 EUR | |
COVID-19 IgG/IgM Rapid Test Development Kit (No colloidal gold conjugated) | ||||
MBS2563898-1000Tests | MyBiosource | 1000Tests | 820 EUR | |
COVID-19 IgG/IgM Rapid Test Development Kit (No colloidal gold conjugated) | ||||
MBS2563898-5000Tests | MyBiosource | 5000Tests | 3415 EUR | |
COVID-19 IgG/IgM Rapid Test Development Kit (No colloidal gold conjugated) | ||||
MBS2563898-5x1000Tests | MyBiosource | 5x1000Tests | 3695 EUR | |
Coronavirus (COVID-19 Spike Protein; Full Length) Antigen, Recombinant >90% | ||||
MBS569965-01mg | MyBiosource | 0.1mg | 825 EUR | |
Coronavirus (COVID-19 Spike Protein; Full Length) Antigen, Recombinant >90% | ||||
MBS569965-5x01mg | MyBiosource | 5x0.1mg | 3445 EUR | |
Coronavirus (COVID-19 Spike Protein RBD; 331-524) Antigen, Recombinant >95% | ||||
MBS569946-01mg | MyBiosource | 0.1mg | 685 EUR | |
Coronavirus (COVID-19 Spike Protein RBD; 331-524) Antigen, Recombinant >95% | ||||
MBS569946-5x01mg | MyBiosource | 5x0.1mg | 2805 EUR | |
Test tube with cap. Autoclavable, Self s | ||||
PW1211-1X100NO | EWC Diagnostics | 1 unit | 15.45 EUR | |
OOEF01086-100UG - Recombinant Coronavirus (COVID-19) (SARS-CoV-2 NP) Antigen | ||||
OOEF01086-100UG | Aviva Systems Biology | 100µg | 628 EUR | |
OOEF01087-100UG - Recombinant Coronavirus (COVID-19) (SARS-CoV-2 NP) Antigen | ||||
OOEF01087-100UG | Aviva Systems Biology | 100µg | 628 EUR | |
OOEF01088-100UG - Recombinant Coronavirus (COVID-19) (SARS-CoV-2 NP) Antigen | ||||
OOEF01088-100UG | Aviva Systems Biology | 100µg | 628 EUR | |
OOEF01089-100UG - Recombinant Coronavirus (COVID-19) (SARS-CoV-2) NP Antigen | ||||
OOEF01089-100UG | Aviva Systems Biology | 100µg | 628 EUR | |
OPEF01788-100UG - Recombinant Coronavirus (COVID-19) (SARS-CoV-2) S1 Antigen | ||||
OPEF01788-100UG | Aviva Systems Biology | 100ug | 1517 EUR | |
OPEF01789-100UG - Recombinant Coronavirus (COVID-19) (SARS-CoV-2) S2 Antigen | ||||
OPEF01789-100UG | Aviva Systems Biology | 100ug | 1517 EUR | |
OPEF01790-100UG - Recombinant Coronavirus (COVID-19) (SARS-CoV-2) NP Antigen | ||||
OPEF01790-100UG | Aviva Systems Biology | 100ug | 628 EUR | |
Coronavirus (COVID-19 India (Delta) Variant B.1.617.2 Spike Protein; 1-223) Antigen, >90% | ||||
MBS5680074-01mg | MyBiosource | 0.1mg | 1705 EUR | |
Coronavirus (COVID-19 India (Delta) Variant B.1.617.2 Spike Protein; 1-223) Antigen, >90% | ||||
MBS5680074-5x01mg | MyBiosource | 5x0.1mg | 7395 EUR | |
Canine Pancreatitis Antigen Test Card | ||||
C11431 | Ring Biotechnology Co | 15T | Ask for price | |
Feline Pancreatitis Antigen Test Card | ||||
C11432 | Ring Biotechnology Co | 15T | Ask for price | |
GENLISA Human SARS-CoV-2 (Covid-19) Spike Protein S1 Antigen Quantitative ELISA | ||||
KBVH015-10 | Krishgen | 12 × 8 wells | 401.5 EUR | |
Feline Panleukopenia Virus Antigen Rapid Test Kit | ||||
abx092136-100l | Abbexa | 100 µl | 362.5 EUR | |
Feline Panleukopenia Virus Antigen Rapid Test Kit | ||||
abx092136-1ml | Abbexa | 1 ml | Ask for price | |
Feline Panleukopenia Virus Antigen Rapid Test Kit | ||||
abx092136-200l | Abbexa | 200 µl | Ask for price | |
Brucella Antigen Rapid Test Kit | ||||
abx092116-100l | Abbexa | 100 µl | 350 EUR | |
Brucella Antigen Rapid Test Kit | ||||
abx092116-1ml | Abbexa | 1 ml | Ask for price | |
Brucella Antigen Rapid Test Kit | ||||
abx092116-200l | Abbexa | 200 µl | Ask for price | |
Rotavirus Antigen Rapid Test Kit | ||||
abx092133-100l | Abbexa | 100 µl | 362.5 EUR | |
Rotavirus Antigen Rapid Test Kit | ||||
abx092133-1ml | Abbexa | 1 ml | Ask for price | |
Rotavirus Antigen Rapid Test Kit | ||||
abx092133-200l | Abbexa | 200 µl | Ask for price | |
Norovirus Antigen Rapid Test Kit | ||||
abx092261-100l | Abbexa | 100 µl | 1925 EUR | |
Norovirus Antigen Rapid Test Kit | ||||
abx092261-1ml | Abbexa | 1 ml | 26250 EUR | |
Norovirus Antigen Rapid Test Kit | ||||
abx092261-200l | Abbexa | 200 µl | 6600 EUR | |
Rotavirus Antigen Rapid Test Kit | ||||
abx092272-100l | Abbexa | 100 µl | 362.5 EUR | |
Rotavirus Antigen Rapid Test Kit | ||||
abx092272-1ml | Abbexa | 1 ml | Ask for price | |
Rotavirus Antigen Rapid Test Kit | ||||
abx092272-200l | Abbexa | 200 µl | Ask for price | |
GENLISA Human SARS-CoV-2 (Covid-19) Envelope Protein Antigen Quantitative TITRATION ELISA | ||||
KBVH015-30 | Krishgen | 1 x 96 wells | 825 EUR | |
GENLISA Human SARS-CoV-2 (Covid-19) Membrane Protein Antigen Quantitative TITRATION ELISA | ||||
KBVH015-31 | Krishgen | 1 x 96 wells | 825 EUR | |
OOEF01084-100UG - Recombinant Coronavirus (COVID-19) (SARS-CoV-2) Spike Protein RBD Antigen | ||||
OOEF01084-100UG | Aviva Systems Biology | 100µg | 628 EUR | |
OOEF01085-100UG - Recombinant Coronavirus (COVID-19) (SARS-CoV-2) Spike Protein S1 Antigen | ||||
OOEF01085-100UG | Aviva Systems Biology | 100µg | 628 EUR | |
H.pylori Antigen Rapid Test | ||||
IHP-N601 | Hangzhou AllTest Biotech | 1 kit | Ask for price | |
H.pylori Antigen Rapid Test | ||||
IHP-N602 | Hangzhou AllTest Biotech | 1 kit | Ask for price | |
Adenovirus Antigen and Rotavirus Antigen Rapid Test Kit | ||||
abx090727-100l | Abbexa | 100 µl | 775 EUR | |
Adenovirus Antigen and Rotavirus Antigen Rapid Test Kit | ||||
abx090727-1ml | Abbexa | 1 ml | 9000 EUR | |
Adenovirus Antigen and Rotavirus Antigen Rapid Test Kit | ||||
abx090727-200l | Abbexa | 200 µl | 2625 EUR | |
Coronavirus (COVID-19 UK (Alpha) Variant B.1.1.7 Spike Protein; Full Length) Antigen, Recombinant >95% | ||||
MBS5680071-01mg | MyBiosource | 0.1mg | 1705 EUR | |
Coronavirus (COVID-19 UK (Alpha) Variant B.1.1.7 Spike Protein; Full Length) Antigen, Recombinant >95% | ||||
MBS5680071-5x01mg | MyBiosource | 5x0.1mg | 7395 EUR | |
NOVATest Antigen Rapid Test Kit (For Single Use) (NOVA Test) | ||||
nCov-500-01 | Atlas Link Technology | 1T | 162 EUR | |
Rabies Virus Antigen Rapid Test Kit | ||||
abx092033-100l | Abbexa | 100 µl | 375 EUR | |
Rabies Virus Antigen Rapid Test Kit | ||||
abx092033-1ml | Abbexa | 1 ml | Ask for price | |
Rabies Virus Antigen Rapid Test Kit | ||||
abx092033-200l | Abbexa | 200 µl | Ask for price | |
Feline Panleukopenia Virus Antigen/Feline Herpesvirus Antigen (FPV/FHV) Rapid Test Kit | ||||
HG011 | EnoGene | 10 Tests/Kit | 17.5 EUR | |
Coronavirus (COVID-19 S. Africa Variant (Beta) B.1.351 Spike Protein; Full Length) Antigen, Recombinant >95% | ||||
MBS5680072-01mg | MyBiosource | 0.1mg | 1705 EUR | |
Coronavirus (COVID-19 S. Africa Variant (Beta) B.1.351 Spike Protein; Full Length) Antigen, Recombinant >95% | ||||
MBS5680072-5x01mg | MyBiosource | 5x0.1mg | 7395 EUR | |
Human Rotavirus Antigen Rapid Test Kit | ||||
abx472030-1096tests | Abbexa | 10 × 96 tests | Ask for price | |
Human Rotavirus Antigen Rapid Test Kit | ||||
abx472030-596tests | Abbexa | 5 × 96 tests | Ask for price | |
Human Rotavirus Antigen Rapid Test Kit | ||||
abx472030-96tests | Abbexa | 96 tests | 237.5 EUR | |
Feline Panleukopenia Virus Antigen (FPV Ag) Rapid Test Kit | ||||
HG004 | EnoGene | 10 Tests/Kit | 16.1 EUR | |
Canine Parvovirus Antigen Rapid Test Kit | ||||
abx092032-100l | Abbexa | 100 µl | 375 EUR | |
Canine Parvovirus Antigen Rapid Test Kit | ||||
abx092032-1ml | Abbexa | 1 ml | Ask for price | |
Canine Parvovirus Antigen Rapid Test Kit | ||||
abx092032-200l | Abbexa | 200 µl | Ask for price | |
Canine Adenovirus Antigen Rapid Test Kit | ||||
abx092138-100l | Abbexa | 100 µl | 487.5 EUR | |
Canine Adenovirus Antigen Rapid Test Kit | ||||
abx092138-1ml | Abbexa | 1 ml | Ask for price | |
Canine Adenovirus Antigen Rapid Test Kit | ||||
abx092138-200l | Abbexa | 200 µl | Ask for price | |
Dog Toxoplasmosis Antigen Rapid Test Kit | ||||
abx092277-100l | Abbexa | 100 µl | 362.5 EUR | |
Dog Toxoplasmosis Antigen Rapid Test Kit | ||||
abx092277-1ml | Abbexa | 1 ml | Ask for price | |
Dog Toxoplasmosis Antigen Rapid Test Kit | ||||
abx092277-200l | Abbexa | 200 µl | Ask for price | |
GENLISA SARS-CoV-2 (Covid-19) (Wild Type+South African Variant) RBD Antigen Quantitative TITRATION ELISA | ||||
KBVH015-41 | Krishgen | 1 x 96 wells | 660 EUR |
While more research is needed to determine its efficacy in specific situations, the high performance rapid test shows promise as a potential weapon in the fight against disease.