Influenza is a highly contagious respiratory illness caused by influenza viruses. The virus spreads rapidly, and the World Health Organization estimates that 3-5% of the world’s population gets the flu each year. It can be dangerous, especially for pregnant women, elderly people, young children and people with other illnesses. Intensive care is required in periods of epidemics or pandemics. Generally, influenza is caused by one of three types of viruses: Influenza A, B or C. The WHO says that the virus responsible for most annual epidemics is a variant of type A.
Symptoms generally include fever and the respiratory system, often accompanied by headaches and muscle aches. It can cause mild to severe illness and death may occur in particular cases. Children are at a greater risk than adults of developing complications from influenza infection. People with chronic diseases such as heart disease, diabetes or asthma are also at increased risk.
Flu vaccination is recommended by WHO experts every year to help prevent the spread of infections and to reduce health care expenses related to its treatment. The vaccine consists of antigens (pro
What Influenza A Virions are
Influenza A virions are a type of virus that contains two surface glycoproteins, known as the hemagglutinin (HA) and neuraminidase (NA). These proteins are responsible for the attachment of the virus to cells, as well as the release of newly formed virions from infected cells. HA is also responsible for the majority of the symptoms associated with influenza infection, such as fever, muscle aches, and respiratory distress. NA is responsible for helping the virus spread from cell to cell. Influenza A virions are typically spherical in shape and range in diameter from 80-120 nm. The virion contains a nucleocapsid, which is composed of the viral genome wrapped in a protein coat. The influenza A virions also contain a matrix protein that helps stabilize and arrange the virus’s other components, such as HA and NA, within the host cell. Influenza A virions are capable of infecting both humans and animals, but can only replicate and cause disease in humans.
Influenza B Virions Influenza B Virions Viruses are too small to be seen with the naked eye so scientists must use an electron microscope to observe them. To prepare for observation, samples of viruses must be stained, or colored. This makes it possible for scientists to differentiate between different types of viruses based on their relative sizes and
The Functions of Influenza A Virions
Influenza A virions are responsible for the majority of influenza infections. These virions are unique in that they possess two surface glycoproteins—the hemagglutinin (HA) and neuraminidase (NA).
The primary function of the HA glycoprotein is to attach the virion to cells in the respiratory tract. Once attached, the virion can then begin the process of replication.
The NA glycoprotein, on the other hand, plays a role in helping the virion to spread from cell to cell. It does this by cleaving sialic acid residues, which are found on cell surfaces. This allows the virion to more easily attach to new cells and begin replicating again.
How Influenza A Virions Affect Health
Influenza A virions are responsible for causing a number of serious respiratory illnesses in humans, including the flu. These virions are able to cause illness by binding to and attacking the cells in the respiratory system, which can lead to a number of symptoms such as fever, chest pain, and difficulty breathing. In severe cases, influenza A virions can also cause pneumonia, which can be fatal. While most people recover from an influenza A infection without any long-term effects, some people (particularly young children and the elderly) can develop complications such as bronchitis or ear infections. In very rare cases, influenza A virions can also lead to encephalitis (inflammation of the brain), which can be fatal.
Types of Influenza A Virions
There are four types of influenza A virions, each with a different combination of two surface glycoproteins: hemagglutinin (HA) and neuraminidase (NA). Type A virions are the most common and are responsible for the majority of human infections.
Influenza-A Hemagglutinin H1N1 (Influenza-A H1N1) Antibody | ||||
abx137717-100tests | Abbexa | 100 tests | 225 EUR | |
Influenza A Virus Subtype H1N1 Hemagglutinin (H1N1 Hemagglutinin) Antibody | ||||
abx411428-02mg | Abbexa | 0.2 mg | 678 EUR | |
Influenza A Virus Subtype H1N1 Hemagglutinin (H1N1 Hemagglutinin) Antibody | ||||
abx411428-1mg | Abbexa | 1 mg | 487.5 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) | ||||
MBS632754-05mg | MyBiosource | 0.5mg | 705 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) | ||||
MBS632754-1mg | MyBiosource | 1mg | 1115 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) | ||||
MBS632754-5x1mg | MyBiosource | 5x1mg | 4870 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) | ||||
MBS395356-05mg | MyBiosource | 0.5mg | 610 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) | ||||
MBS395356-5x05mg | MyBiosource | 5x0.5mg | 2585 EUR | |
Influenza A Hemagglutinin H1N1 (HA) Antibody | ||||
abx318884-100l | Abbexa | 100 µl | 250 EUR | |
Influenza A Hemagglutinin H1N1 (HA) Antibody | ||||
abx318884-50l | Abbexa | 50 µl | 162.5 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (PE) | ||||
MBS6129389-01mL | MyBiosource | 0.1(mL | 1330 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (PE) | ||||
MBS6129389-5x01mL | MyBiosource | 5x0.1mL | 5835 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (AP) | ||||
MBS6126293-01mL | MyBiosource | 0.1(mL | 1330 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (AP) | ||||
MBS6126293-5x01mL | MyBiosource | 5x0.1mL | 5835 EUR | |
Influenza A H1N1 Hemagglutinin Antibody | ||||
GWB-131D62 | GenWay Biotech | 0.2 mg | Ask for price | |
Mouse Anti Influenza-A Hemagglutinin H1N1 | ||||
MBS140103-001mg | MyBiosource | 0.01mg | 240 EUR | |
Mouse Anti Influenza-A Hemagglutinin H1N1 | ||||
MBS140103-005mg | MyBiosource | 0.05mg | 310 EUR | |
Mouse Anti Influenza-A Hemagglutinin H1N1 | ||||
MBS140103-1mg | MyBiosource | 1mg | 1515 EUR | |
Mouse Anti Influenza-A Hemagglutinin H1N1 | ||||
MBS140103-5x1mg | MyBiosource | 5x1mg | 6485 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (HRP) | ||||
MBS6128769-01mL | MyBiosource | 0.1(mL | 1330 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (HRP) | ||||
MBS6128769-5x01mL | MyBiosource | 5x0.1mL | 5835 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (APC) | ||||
MBS6126913-01mL | MyBiosource | 0.1(mL | 1330 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (APC) | ||||
MBS6126913-5x01mL | MyBiosource | 5x0.1mL | 5835 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (FITC) | ||||
MBS6128148-01mL | MyBiosource | 0.1(mL | 1330 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (FITC) | ||||
MBS6128148-5x01mL | MyBiosource | 5x0.1mL | 5835 EUR | |
Influenza A Hemagglutinin H1N1 (HA) Antibody (HRP) | ||||
abx318893-100l | Abbexa | 100 µl | 250 EUR | |
Influenza A Hemagglutinin H1N1 (HA) Antibody (HRP) | ||||
abx318893-50l | Abbexa | 50 µl | 162.5 EUR | |
Influenza A Hemagglutinin H1N1 (HA) Antibody (FITC) | ||||
abx318894-100l | Abbexa | 100 µl | 250 EUR | |
Influenza A Hemagglutinin H1N1 (HA) Antibody (FITC) | ||||
abx318894-50l | Abbexa | 50 µl | 162.5 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (Biotin) | ||||
MBS6127534-01mL | MyBiosource | 0.1(mL | 1330 EUR | |
Influenza A, H1N1, Hemagglutinin (HA) (Biotin) | ||||
MBS6127534-5x01mL | MyBiosource | 5x0.1mL | 5835 EUR | |
Influenza H1N1 Hemagglutinin/HA ELISA Kit | ||||
MBS8123924-5x96Tests | MyBiosource | 5x96Tests | 2995 EUR | |
Influenza H1N1 Hemagglutinin/HA ELISA Kit | ||||
MBS8123924-96Tests | MyBiosource | 96Tests | 655 EUR | |
MOUSE ANTI INFLUENZA A H1N1 HEMAGGLUTININ | ||||
MBS211720-02mg | MyBiosource | 0.2mg | 515 EUR | |
MOUSE ANTI INFLUENZA A H1N1 HEMAGGLUTININ | ||||
MBS211720-5x02mg | MyBiosource | 5x0.2mg | 2145 EUR | |
Influenza A Hemagglutinin H1N1 (HA) Antibody (Biotin) | ||||
abx318895-100l | Abbexa | 100 µl | 250 EUR | |
Influenza A Hemagglutinin H1N1 (HA) Antibody (Biotin) | ||||
abx318895-50l | Abbexa | 50 µl | 162.5 EUR | |
Influenza A (Swine H1N1) Hemagglutinin Antibody | ||||
GWB-A63B61 | GenWay Biotech | 0.1 mg | Ask for price | |
Influenza A (Swine H1N1) Hemagglutinin Antibody | ||||
GWB-2E30C8 | GenWay Biotech | 0.1 mg | Ask for price | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (AP) | ||||
MBS6481643-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (AP) | ||||
MBS6481643-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (PE) | ||||
MBS6481653-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (PE) | ||||
MBS6481653-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (APC) | ||||
MBS6481644-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (APC) | ||||
MBS6481644-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (HRP) | ||||
MBS6481647-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (HRP) | ||||
MBS6481647-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (FITC) | ||||
MBS6481646-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (FITC) | ||||
MBS6481646-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (Biotin) | ||||
MBS6481645-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (Biotin) | ||||
MBS6481645-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (AP) | ||||
MBS6481610-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (AP) | ||||
MBS6481610-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (PE) | ||||
MBS6481620-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (PE) | ||||
MBS6481620-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (APC) | ||||
MBS6481611-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (APC) | ||||
MBS6481611-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (HRP) | ||||
MBS6481614-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (HRP) | ||||
MBS6481614-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (FITC) | ||||
MBS6481613-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (FITC) | ||||
MBS6481613-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Mouse Anti Influenza-A Hemagglutinin H1N1 Clone PAT1G7AT | ||||
MBS141704-0005mg | MyBiosource | 0.005mg | 240 EUR | |
Mouse Anti Influenza-A Hemagglutinin H1N1 Clone PAT1G7AT | ||||
MBS141704-002mg | MyBiosource | 0.02mg | 310 EUR | |
Mouse Anti Influenza-A Hemagglutinin H1N1 Clone PAT1G7AT | ||||
MBS141704-01mg | MyBiosource | 0.1mg | 610 EUR | |
Mouse Anti Influenza-A Hemagglutinin H1N1 Clone PAT1G7AT | ||||
MBS141704-5x01mg | MyBiosource | 5x0.1mg | 2405 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (Biotin) | ||||
MBS6481612-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (Biotin) | ||||
MBS6481612-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Mouse MAb | ||||
MBS8105631-002mL | MyBiosource | 0.02mL | 185 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Mouse MAb | ||||
MBS8105631-01mL | MyBiosource | 0.1mL | 365 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Mouse MAb | ||||
MBS8105631-5x01mL | MyBiosource | 5x0.1mL | 1490 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Mouse MAb | ||||
MBS8104723-002mL | MyBiosource | 0.02mL | 185 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Mouse MAb | ||||
MBS8104723-01mL | MyBiosource | 0.1mL | 365 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Mouse MAb | ||||
MBS8104723-5x01mL | MyBiosource | 5x0.1mL | 1490 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007)(H1N1) Peptide | ||||
11-563 | ProSci | 0.05 mg | 632.4 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007)(H1N1) Peptide | ||||
11-564 | ProSci | 0.05 mg | 632.4 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Rabbit MAb | ||||
MBS8105635-002mL | MyBiosource | 0.02mL | 185 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Rabbit MAb | ||||
MBS8105635-01mL | MyBiosource | 0.1mL | 415 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Rabbit MAb | ||||
MBS8105635-5x01mL | MyBiosource | 5x0.1mL | 1710 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Rabbit PAb | ||||
MBS8105636-002mL | MyBiosource | 0.02mL | 210 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Rabbit PAb | ||||
MBS8105636-01mL | MyBiosource | 0.1mL | 320 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody, Rabbit PAb | ||||
MBS8105636-5x01mL | MyBiosource | 5x0.1mL | 1300 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (MaxLight 405) | ||||
MBS6481648-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (MaxLight 405) | ||||
MBS6481648-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (MaxLight 490) | ||||
MBS6481649-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (MaxLight 490) | ||||
MBS6481649-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (MaxLight 550) | ||||
MBS6481650-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (MaxLight 550) | ||||
MBS6481650-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (MaxLight 650) | ||||
MBS6481651-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (MaxLight 650) | ||||
MBS6481651-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (MaxLight 750) | ||||
MBS6481652-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A Hemagglutinin (H1N1, A/California/14/2009) (MaxLight 750) | ||||
MBS6481652-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A Hemagglutinin (H3N2) (PE) | ||||
MBS6251927-01mL | MyBiosource | 0.1(mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (PE) | ||||
MBS6251927-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Influenza A Hemagglutinin (H3N2) (AP) | ||||
MBS6248036-01mL | MyBiosource | 0.1(mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (AP) | ||||
MBS6248036-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Influenza A Hemagglutinin (H3N2) (HRP) | ||||
MBS6250973-01mL | MyBiosource | 0.1(mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (HRP) | ||||
MBS6250973-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Influenza A Hemagglutinin (H3N2) (APC) | ||||
MBS6268890-01mL | MyBiosource | 0.1mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (APC) | ||||
MBS6268890-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Swine Influenza H1N1 Hemagglutinin/HA Antibody, Mouse MAb | ||||
MBS8104733-002mL | MyBiosource | 0.02mL | 185 EUR | |
Swine Influenza H1N1 Hemagglutinin/HA Antibody, Mouse MAb | ||||
MBS8104733-01mL | MyBiosource | 0.1mL | 365 EUR | |
Swine Influenza H1N1 Hemagglutinin/HA Antibody, Mouse MAb | ||||
MBS8104733-5x01mL | MyBiosource | 5x0.1mL | 1490 EUR | |
OASA03404-200UG - INFLUENZA A H1N1 HEMAGGLUTININ Antibody | ||||
OASA03404-200UG | Aviva Systems Biology | 0.2mg | 459 EUR | |
Influenza A Hemagglutinin (H3N2) (FITC) | ||||
MBS6249974-01mL | MyBiosource | 0.1(mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (FITC) | ||||
MBS6249974-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (MaxLight 405) | ||||
MBS6481615-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (MaxLight 405) | ||||
MBS6481615-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (MaxLight 490) | ||||
MBS6481616-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (MaxLight 490) | ||||
MBS6481616-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (MaxLight 550) | ||||
MBS6481617-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (MaxLight 550) | ||||
MBS6481617-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (MaxLight 650) | ||||
MBS6481618-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (MaxLight 650) | ||||
MBS6481618-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (MaxLight 750) | ||||
MBS6481619-01mL | MyBiosource | 0.1mL | 1090 EUR | |
Influenza A Hemagglutinin H1 (A/Brisbane/59/2007) (H1N1) (MaxLight 750) | ||||
MBS6481619-5x01mL | MyBiosource | 5x0.1mL | 4765 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody (HRP), Mouse MAb | ||||
MBS8105632-01mg | MyBiosource | 0.1mg | 440 EUR | |
Influenza A H1N1 Hemagglutinin/HA Antibody (HRP), Mouse MAb | ||||
MBS8105632-5x01mg | MyBiosource | 5x0.1mg | 1825 EUR | |
Influenza A Hemagglutinin (H3N2) (Biotin) | ||||
MBS6249051-01mL | MyBiosource | 0.1(mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (Biotin) | ||||
MBS6249051-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Influenza A H5N1 Hemagglutinin | ||||
GWB-9993D0 | GenWay Biotech | 0.05 mg | Ask for price | |
Influenza A H5N1 Hemagglutinin | ||||
GWB-B00DD5 | GenWay Biotech | 0.05 mg | Ask for price | |
Influenza A H5N1 Hemagglutinin | ||||
GWB-F027C5 | GenWay Biotech | 0.05 mg | Ask for price | |
Influenza A H5N1 Hemagglutinin | ||||
GWB-CF828A | GenWay Biotech | 0.05 mg | Ask for price | |
Influenza A H5N1 Hemagglutinin | ||||
MBS318533-005mg | MyBiosource | 0.05mg | 680 EUR | |
Influenza A H5N1 Hemagglutinin | ||||
MBS318533-5x005mg | MyBiosource | 5x0.05mg | 2875 EUR | |
Influenza A H5N1 Hemagglutinin | ||||
MBS318537-005mg | MyBiosource | 0.05mg | 590 EUR | |
Influenza A H5N1 Hemagglutinin | ||||
MBS318537-5x005mg | MyBiosource | 5x0.05mg | 2485 EUR | |
Influenza A H5N1 Hemagglutinin | ||||
MBS318538-005mg | MyBiosource | 0.05mg | 400 EUR | |
Influenza A H5N1 Hemagglutinin | ||||
MBS318538-5x005mg | MyBiosource | 5x0.05mg | 1635 EUR | |
Influenza A H1N1 (A/WSN/1933) Hemagglutinin / HA Protein (His Tag) | ||||
E45O54321M2-100 | EnoGene | 100 ug | 1222.81 EUR | |
Influenza A H1N1 (A/Bel/1942) Hemagglutinin / HA Protein (His Tag) | ||||
E45O54581I2-100 | EnoGene | 100 ug | 1222.81 EUR | |
Influenza A H1N1 (A/WSN/1933) Hemagglutinin / HA Protein (His Tag) | ||||
E45O54855I2-100 | EnoGene | 100 ug | 1222.81 EUR | |
Influenza A H1N1 (A/WSN/1933) Hemagglutinin / HA Protein (His Tag) | ||||
E45O55103M2-100 | EnoGene | 100 ug | 1222.81 EUR | |
Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) (AP) | ||||
MBS6481632-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) (AP) | ||||
MBS6481632-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) (PE) | ||||
MBS6481642-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) (PE) | ||||
MBS6481642-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A H1N1 (A/Bel/1942) Hemagglutinin / HA1 Protein (His Tag) | ||||
E45O55221M2-100 | EnoGene | 100 ug | 1222.81 EUR | |
Influenza A H1N1 (A/Bel/1942) Hemagglutinin/HA1 Protein (His Tag) | ||||
MBS8122218-01mg | MyBiosource | 0.1mg | 450 EUR | |
Influenza A H1N1 (A/Bel/1942) Hemagglutinin/HA1 Protein (His Tag) | ||||
MBS8122218-5x01mg | MyBiosource | 5x0.1mg | 1885 EUR | |
Influenza A H1N1 (Swine Flu 2009) Hemagglutinin Antibody Pair Set | ||||
ABPR-ZB001 | Creative Diagnostics | 5 plates, 15 plates | Ask for price | |
Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) (APC) | ||||
MBS6481633-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) (APC) | ||||
MBS6481633-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) (HRP) | ||||
MBS6481636-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) (HRP) | ||||
MBS6481636-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A H1N1 (Swine Flu 2009) Hemagglutinin/HA ELISA Pair Set | ||||
MBS8118167-15Plates | MyBiosource | 15Plates | 800 EUR | |
Influenza A H1N1 (Swine Flu 2009) Hemagglutinin/HA ELISA Pair Set | ||||
MBS8118167-5Plates | MyBiosource | 5Plates | 450 EUR | |
Influenza A H1N1 (Swine Flu 2009) Hemagglutinin/HA ELISA Pair Set | ||||
MBS8118167-5x15Plates | MyBiosource | 5x15Plates | 3695 EUR | |
Influenza A Hemagglutinin H7N9 (HA) Antibody | ||||
abx110600-100l | Abbexa | 100 µl | 162.5 EUR | |
Influenza A Hemagglutinin H3N2 (HA) Antibody | ||||
abx318885-100l | Abbexa | 100 µl | 250 EUR | |
Influenza A Hemagglutinin H3N2 (HA) Antibody | ||||
abx318885-50l | Abbexa | 50 µl | 162.5 EUR | |
Influenza A Hemagglutinin (H3N2) (MaxLight 405) | ||||
MBS6252945-01mL | MyBiosource | 0.1(mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (MaxLight 405) | ||||
MBS6252945-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Influenza A Hemagglutinin (H3N2) (MaxLight 550) | ||||
MBS6255025-01mL | MyBiosource | 0.1(mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (MaxLight 550) | ||||
MBS6255025-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Influenza A Hemagglutinin (H3N2) (MaxLight 650) | ||||
MBS6256065-01mL | MyBiosource | 0.1(mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (MaxLight 650) | ||||
MBS6256065-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Influenza A Hemagglutinin (H3N2) (MaxLight 750) | ||||
MBS6257104-01mL | MyBiosource | 0.1mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (MaxLight 750) | ||||
MBS6257104-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Influenza A Hemagglutinin (H3N2) (MaxLight 490) | ||||
MBS6253985-01mL | MyBiosource | 0.1(mL | 1105 EUR | |
Influenza A Hemagglutinin (H3N2) (MaxLight 490) | ||||
MBS6253985-5x01mL | MyBiosource | 5x0.1mL | 4830 EUR | |
Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) (FITC) | ||||
MBS6481635-01mL | MyBiosource | 0.1mL | 1135 EUR | |
Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) (FITC) | ||||
MBS6481635-5x01mL | MyBiosource | 5x0.1mL | 4955 EUR | |
Influenza A, H1N1 New Caledonia 20/99, Hemagglutinin, Recombinant | ||||
MBS636376-0002mg | MyBiosource | 0.002mg | 375 EUR | |
Influenza A, H1N1 New Caledonia 20/99, Hemagglutinin, Recombinant | ||||
MBS636376-001mg | MyBiosource | 0.01mg | 525 EUR | |
Influenza A, H1N1 New Caledonia 20/99, Hemagglutinin, Recombinant | ||||
MBS636376-5x001mg | MyBiosource | 5x0.01mg | 2210 EUR | |
Influenza A [A/Puerto Rico/8/1934 (H1N1)] Hemagglutinin (HA), His-tag | ||||
FLUH1N1-HA-100 | The Native Antigen Company | 0.1 | 258.8 EUR | |
Influenza A [A/Puerto Rico/8/1934 (H1N1)] Hemagglutinin (HA), His-tag | ||||
FLUH1N1-HA-1000 | The Native Antigen Company | 1 | 1503.87 EUR | |
Influenza A [A/Puerto Rico/8/1934 (H1N1)] Hemagglutinin (HA), His-tag | ||||
