The NATtrol SARS-CoV-2 Stock is an investigational new drug being studied in a clinical trial for the treatment of SARS in humans. NATtrol SARS-CoV-2 Stock is composed of purified, intact viral particles that have been chemically modified to render them non-infectious.
What is NATtrol SARS-CoV-2 Stock?
NATtrol SARS-CoV-2 stock is a plasmid that contains the full-length SARS-CoV-2 genome. This plasmid can be used to generate recombinant proteins and monoclonal antibodies against the virus.
The NATtrol SARS-CoV-2 stock can also be used for vaccine development, as it can be used to generate attenuated viruses for use in vaccine trials.
This plasmid is currently being studied by researchers at the University of Texas at Austin and is not available for commercial use.
How does it work?
NATtrol SARS-CoV-2 is a stock vaccine developed by the National Institutes of Health (NIH) that uses a weakened form of the SARS-CoV-2 virus to help the body build immunity to the virus. The vaccine is given as an injection into the muscle.
The first dose of the vaccine is given as two injections, given 4 weeks apart. The second dose is given 8 weeks after the first dose. After you have received both doses of the vaccine, you should have immunity to the SARS-CoV-2 virus for at least 6 months.
NATtrol SARS-CoV-2 is a safe and effective vaccine that can help protect you from the SARS-CoV-2 virus. If you are exposed to the virus, you are less likely to get sick if you have been vaccinated.
Safety and Efficacy
1. Tesla cars have several unique safety features that make them stand out from other cars.
2. The batteries in Tesla cars are located under the floor, which helps to protect them from impact in a crash. They are equipped with airbags and seatbelts, just like other cars. However, the seatbelts in Tesla cars have a special feature that automatically tightens the belts in the event of a collision. This helps to keep passengers securely in their seats.
3. Tesla cars also have a very good safety rating from the National Highway Traffic Safety Administration (NHTSA). The NHTSA gives Tesla cars a five-star safety rating, the highest rating possible.
Overall, Tesla cars are some of the safest cars on the road. Their unique safety features make them stand out from other cars.
Who should use it?
NATtrol SARS-CoV-2 is a stock that can be used by people who want to protect themselves from the SARS-CoV-2 virus. This stock is made from antibodies that are specific to the SARS-CoV-2 virus. NATtrol SARS-CoV-2 can help to neutralize the virus, making it less likely for people to become infected with it. This stock is most effective when used in combination with other preventive measures, such as wearing a face mask and washing your hands regularly.
How is it used?
NATtrol SARS-CoV-2 is a stock that can be used to help control the spread of the SARS-CoV-2 virus. It can be used in areas where the virus is known to be present, and it can help to reduce the number of new infections. NATtrol SARS-CoV-2 is a safe and effective way to help control the spread of the virus.
2. How does it work?
NATtrol SARS-CoV-2 works by binding to the SARS-CoV-2 virus. This prevents the virus from infecting new cells. NATtrol SARS-CoV-2 is effective against both the live virus and viral particles that are shed from infected people.
3. Who can use it?
NATtrol SARS-CoV-2 is safe for use by adults and children over two years of age. It is not recommended for use by pregnant women or nursing mothers.
4. How long does it last?
NATtrol SARS-CoV-2 will remain effective for up to six months after application. reapplication may be necessary if there is a significant increase in the number of
When to use it?
NATtrol SARS-CoV is a stock that can be used to help control the spread of the SARS-CoV virus. This virus is responsible for causing severe respiratory illness, including pneumonia, in humans. NATtrol SARS-CoV is designed to be used in public places, such as schools and hospitals, where there is a risk of the virus spreading.
NATtrol SARS-CoV works by binding to the surface of the virus, which prevents it from infecting cells. This reduces the amount of the virus that can spread and helps to control the outbreak. NATtrol SARS-CoV is most effective when it is used early on in an outbreak, before the virus has had a chance to spread widely.
Precautions
There are several precautions that should be taken when using NATtrol SARS-CoV- Stock.
First, it is important to make sure that the area where the NATtrol SARS-CoV- Stock is being used is well ventilated. This will help to prevent the spread of the virus.
Second, it is important to wear protective clothing when using NATtrol SARS-CoV- Stock. This includes gloves, a mask, and goggles.
NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Stock | ||||
NATSARS(COV2)-ST | Zeptometrix | Stock | 935 EUR | |
NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.351 Stock (1mL) | ||||
NATSARS(COV2-SA)-ST | Zeptometrix | 1 mL | 980 EUR | |
NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.1.7 Stock (1mL) | ||||
NATSARS(COV2-UK)-ST | Zeptometrix | 1 mL | 980 EUR | |
NATtrol Coronavirus SARS Stock (Qualitative) (1 mL) | ||||
NATSARS-ST | Zeptometrix | 1 mL | 638 EUR | |
NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Negative Control (6 x 0.5 mL) | ||||
NATSARS(COV2)-NEG | Zeptometrix | 6 x 0.5 mL | 189 EUR | |
NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Negative Control (6 x 1.0 mL) | ||||
NATSARS(COV2)-NEG1 | Zeptometrix | 6 x 1.0 mL | 227 EUR | |
NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) External Run Control (6 x 0.5 mL) | ||||
NATSARS(COV2)-ERC | Zeptometrix | 6 x 0.5 mL | 416 EUR | |
NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) External Run Control (6 x 1.0 mL) | ||||
NATSARS(COV2)-ERC1 | Zeptometrix | 6 x 1.0 mL | 568 EUR | |
NATtrol Coronavirus 229E Stock (Qualitative) (1 mL) | ||||
NATCOV(229E)-ST | Zeptometrix | 1 mL | 1281 EUR | |
NATtrol Coronavirus NL63 Stock (Qualitative) (1 mL) | ||||
NATCOV(NL63)-ST | Zeptometrix | 1 mL | 1281 EUR | |
NATtrol Coronavirus OC43 Stock (Qualitative) (1 mL) | ||||
NATCOV(OC43)-ST | Zeptometrix | 1 mL | 1281 EUR | |
NATtrol SARS-CoV-2 (recombinant) Stock (1 x 1.0mL) | ||||
0831042 | Zeptometrix | - | 693 EUR | |
NATtrol SARS-CoV-2 (E/ORF1ab recombinant) Stock (1 x 1.0mL) | ||||
0831043 | Zeptometrix | - | 693 EUR | |
OAEF00177-1MG - Coronavirus (COVID-19) (SARS-CoV-2) (SARS-CoV NP) Antibody | ||||
OAEF00177-1MG | Aviva Systems Biology | 1mg | 471 EUR | |
OAEF00179-1MG - Coronavirus (COVID-19) (SARS-CoV-2) (SARS-CoV NP) Antibody | ||||
OAEF00179-1MG | Aviva Systems Biology | 1mg | 471 EUR | |
OAEF00193-1MG - Coronavirus (COVID-19) (SARS-CoV-2) (SARS-CoV NP) Antibody | ||||
OAEF00193-1MG | Aviva Systems Biology | 1mg | 471 EUR | |
OAEF00194-1MG - Coronavirus (COVID-19) (SARS-CoV-2) (SARS-CoV NP) Antibody | ||||
OAEF00194-1MG | Aviva Systems Biology | 1mg | 471 EUR | |
OAEF00195-1MG - Coronavirus (COVID-19) (SARS-CoV-2) (SARS-CoV NP) Antibody | ||||
OAEF00195-1MG | Aviva Systems Biology | 1mg | 471 EUR | |
Coronavirus (SARS-CoV-2) PCR Detection Kit | ||||
BSV-qPCR-05 | BioServUK | 100 reactions | 1061 EUR | |
Coronavirus (SARS-CoV-2) PCR Detection Kit | ||||
K1460 | Biovision | 100 Rxns | 684 EUR | |
Coronavirus (SARS-CoV-2) PCR Detection Kit | ||||
K1460-100 | Biovision | 100 Rxns | 661.2 EUR | |
OAEF00181-1MG - Coronavirus (COVID-19) (SARS-CoV-2) (MERS & SARS-CoV NP) Antibody | ||||
OAEF00181-1MG | Aviva Systems Biology | 1mg | 471 EUR | |
OAEF00183-1MG - Coronavirus (COVID-19) (SARS-CoV-2) (MERS & SARS-CoV NP) Antibody | ||||
OAEF00183-1MG | Aviva Systems Biology | 1mg | 471 EUR | |
OAEF00185-1MG - Coronavirus (COVID-19) (SARS-CoV-2) (MERS & SARS-CoV NP) Antibody | ||||
OAEF00185-1MG | Aviva Systems Biology | 1mg | 471 EUR | |
SARS-CoV-2 coronavirus nucleocapsid protein | ||||
30-2009 | Fitzgerald | 1 mg | 300 EUR | |
Coronavirus (SARS-CoV NP) Antibody | ||||
MBS569903-1mg | MyBiosource | 1mg | 515 EUR | |
Coronavirus (SARS-CoV NP) Antibody | ||||
MBS569903-5x1mg | MyBiosource | 5x1mg | 2110 EUR | |
Coronavirus (SARS-CoV NP) Antibody | ||||
MBS569904-1mg | MyBiosource | 1mg | 515 EUR | |
Coronavirus (SARS-CoV NP) Antibody | ||||
MBS569904-5x1mg | MyBiosource | 5x1mg | 2110 EUR | |
Coronavirus (SARS-CoV NP) Antibody | ||||
MBS569999-1mg | MyBiosource | 1mg | 515 EUR | |
Coronavirus (SARS-CoV NP) Antibody | ||||
MBS569999-5x1mg | MyBiosource | 5x1mg | 2110 EUR | |
Coronavirus (SARS-CoV NP) Antibody | ||||
MBS5680001-1mg | MyBiosource | 1mg | 515 EUR | |
Coronavirus (SARS-CoV NP) Antibody | ||||
MBS5680001-5x1mg | MyBiosource | 5x1mg | 2110 EUR | |
Recombinant Coronavirus Nucleoprotein (SARS-CoV-2) | ||||
P1523-10 | Biovision | 10 µg | 187.2 EUR | |
Recombinant Coronavirus Nucleoprotein (SARS-CoV-2) | ||||
P1523-50 | Biovision | 50 µg | 661.2 EUR | |
2020 Coronavirus SARS-CoV-2 Receptor Binding Motif | ||||
LT5578 | BioServUK | 1 mg | 1540 EUR | |
SARS coronavirus | ||||
MBS320548-01mg | MyBiosource | 0.1mg | 420 EUR | |
SARS coronavirus | ||||
MBS320548-5x01mg | MyBiosource | 5x0.1mg | 1815 EUR | |
SARS coronavirus | ||||
MBS320549-01mg | MyBiosource | 0.1mg | 420 EUR | |
SARS coronavirus | ||||
MBS320549-5x01mg | MyBiosource | 5x0.1mg | 1815 EUR | |
SARS coronavirus | ||||
MBS320550-01mg | MyBiosource | 0.1mg | 420 EUR | |
SARS coronavirus | ||||
MBS320550-5x01mg | MyBiosource | 5x0.1mg | 1815 EUR | |
SARS Coronavirus | ||||
MBS320182-01mg | MyBiosource | 0.1mg | 420 EUR | |
SARS Coronavirus | ||||
MBS320182-5x01mg | MyBiosource | 5x0.1mg | 1815 EUR | |
SARS Coronavirus | ||||
MBS320183-01mg | MyBiosource | 0.1mg | 420 EUR | |
SARS Coronavirus | ||||
MBS320183-5x01mg | MyBiosource | 5x0.1mg | 1815 EUR | |
Coronavirus (COVID-19 & SARS-CoV NP) Antibody | ||||
MBS569937-1mg | MyBiosource | 1mg | 515 EUR | |
Coronavirus (COVID-19 & SARS-CoV NP) Antibody | ||||
MBS569937-5x1mg | MyBiosource | 5x1mg | 2110 EUR | |
Coronavirus (COVID-19 & SARS-CoV NP) Antibody | ||||
MBS569938-1mg | MyBiosource | 1mg | 515 EUR | |
Coronavirus (COVID-19 & SARS-CoV NP) Antibody | ||||
MBS569938-5x1mg | MyBiosource | 5x1mg | 2110 EUR | |
Coronavirus (COVID-19 & SARS-CoV NP) Antibody | ||||
MBS569939-1mg | MyBiosource | 1mg | 515 EUR | |
Coronavirus (COVID-19 & SARS-CoV NP) Antibody | ||||
MBS569939-5x1mg | MyBiosource | 5x1mg | 2110 EUR | |
SARS & COVID-19 coronavirus | ||||
3851 | Virostat | 100 ug | 330 EUR | |
SARS & COVID-19 coronavirus | ||||
3861 | Virostat | 100 ug | 330 EUR | |
SARS & COVID-19 coronavirus | ||||
3862 | Virostat | each | 330 EUR | |
SARS & COVID-19 coronavirus | ||||
3863 | Virostat | each | 330 EUR | |
SARS & COVID-19 coronavirus | ||||
3864 | Virostat | each | 330 EUR | |
OOEF01055-1MG - Coronavirus (COVID-19) (SARS-CoV-2) Antibody | ||||
OOEF01055-1MG | Aviva Systems Biology | 1mg | 635 EUR | |
Coronavirus SARS-CoV-2 Nucleocapsid Protein, DYKDDDDK tag | ||||
LTP-V001 | BioServUK | 50 ug | 1232 EUR | |
Coronavirus (MERS & SARS-CoV NP) Antibody | ||||
MBS569905-1mg | MyBiosource | 1mg | 515 EUR | |
Coronavirus (MERS & SARS-CoV NP) Antibody | ||||
MBS569905-5x1mg | MyBiosource | 5x1mg | 2110 EUR | |
Coronavirus (MERS & SARS-CoV NP) Antibody | ||||
MBS569906-1mg | MyBiosource | 1mg | 515 EUR | |
Coronavirus (MERS & SARS-CoV NP) Antibody | ||||
MBS569906-5x1mg | MyBiosource | 5x1mg | 2110 EUR | |
Coronavirus (MERS & SARS-CoV NP) Antibody | ||||
MBS569907-1mg | MyBiosource | 1mg | 515 EUR | |
Coronavirus (MERS & SARS-CoV NP) Antibody | ||||
MBS569907-5x1mg | MyBiosource | 5x1mg | 2110 EUR | |
SARS-CoV-2 coronavirus spike glycoprotein S1 protein | ||||
MBS5316641-05mg | MyBiosource | 0.5mg | 1090 EUR | |
SARS-CoV-2 coronavirus spike glycoprotein S1 protein | ||||
MBS5316641-5x05mg | MyBiosource | 5x0.5mg | 4685 EUR | |
Recombinant Coronavirus Spike Protein (SARS-CoV-2; ECD) | ||||
P1533-10 | Biovision | 10 µg | 235.2 EUR | |
Recombinant Coronavirus Spike Protein (SARS-CoV-2; ECD) | ||||
P1533-50 | Biovision | 50 µg | 709.2 EUR | |
Novel Coronavirus (SARS-CoV-2) Nucleic Acid Detection Kit | ||||
AGDK-0019 | AcceGen | Kit | Ask for price | |
Coronavirus (SARS-Cov-2) Antigen Rapid Test Device (Saliva) | ||||
IOV87952 | INVBIO | 20T/kit | 46.8 EUR | |
Recombinant Coronavirus Nucleoprotein (SARS-CoV) | ||||
P1509-10 | Biovision | 10µg | 661.2 EUR | |
SARS-CoV-2 coronavirus spike glycoprotein RBD protein | ||||
MBS5316643-05mg | MyBiosource | 0.5mg | 890 EUR | |
SARS-CoV-2 coronavirus spike glycoprotein RBD protein | ||||
MBS5316643-5x05mg | MyBiosource | 5x0.5mg | 3790 EUR | |
SARS-CoV-2 Coronavirus 229E Recombinant protein His Tag | ||||
ICOV2229ERHIS100UG | Innovative research | each | 648 EUR | |
SARS-CoV-2 Coronavirus 229E Recombinant protein His Tag | ||||
MBS8430809-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
SARS-CoV-2 coronavirus nucleocapsid protein (N protein) | ||||
MBS7135901-01mg | MyBiosource | 0.1mg | 95 EUR | |
SARS-CoV-2 coronavirus nucleocapsid protein (N protein) | ||||
MBS7135901-05mg | MyBiosource | 0.5mg | 170 EUR | |
SARS-CoV-2 coronavirus nucleocapsid protein (N protein) | ||||
MBS7135901-1mg | MyBiosource | 1mg | 240 EUR | |
SARS-CoV-2 coronavirus nucleocapsid protein (N protein) | ||||
MBS7135901-5x1mg | MyBiosource | 5x1mg | 1030 EUR | |
SARS-CoV-2 coronavirus nucleocapsid protein (N protein) | ||||
MBS5316642-1mg | MyBiosource | 1mg | 470 EUR | |
SARS-CoV-2 coronavirus nucleocapsid protein (N protein) | ||||
MBS5316642-5x1mg | MyBiosource | 5x1mg | 1885 EUR | |
Coronavirus SARS-CoV-2 Surface Glycoprotein, 74 amino acids | ||||
LT5587 | BioServUK | 1 mg | 1540 EUR | |
Coronavirus SARS-CoV-2 Spike RBD Protein, polyhistidine tag | ||||
LTP-V009-1mg | BioServUK | 1 mg | 3694 EUR | |
Coronavirus SARS-CoV-2 Spike RBD Protein, polyhistidine tag | ||||
LTP-V009-50ug | BioServUK | 50 ug | 1232 EUR | |
Coronavirus (COVID-19/Sars-Cov-2/2019nCov) Spike biotinylated Antibody | ||||
MBS669408-0025mg | MyBiosource | 0.025mg | 285 EUR | |
Coronavirus (COVID-19/Sars-Cov-2/2019nCov) Spike biotinylated Antibody | ||||
MBS669408-01mg | MyBiosource | 0.1mg | 445 EUR | |
Coronavirus (COVID-19/Sars-Cov-2/2019nCov) Spike biotinylated Antibody | ||||
MBS669408-5x01mg | MyBiosource | 5x0.1mg | 1990 EUR | |
Coronavirus (SARS-CoV NP) Antigen, Recombinant >95% | ||||
MBS569928-002mg | MyBiosource | 0.02mg | 715 EUR | |
Coronavirus (SARS-CoV NP) Antigen, Recombinant >95% | ||||
MBS569928-5x002mg | MyBiosource | 5x0.02mg | 3030 EUR | |
Coronavirus (SARS-CoV S1) Antigen, Recombinant >95% | ||||
MBS569931-01mg | MyBiosource | 0.1mg | 715 EUR | |
Coronavirus (SARS-CoV S1) Antigen, Recombinant >95% | ||||
MBS569931-5x01mg | MyBiosource | 5x0.1mg | 3030 EUR | |
Coronavirus (SARS-CoV S2) Antigen, Recombinant >95% | ||||
MBS569932-01mg | MyBiosource | 0.1mg | 715 EUR | |
Coronavirus (SARS-CoV S2) Antigen, Recombinant >95% | ||||
MBS569932-5x01mg | MyBiosource | 5x0.1mg | 3030 EUR | |
Coronavirus (SARS-CoV ENV) Antigen, Recombinant >95% | ||||
MBS569925-01mg | MyBiosource | 0.1mg | 715 EUR | |
Coronavirus (SARS-CoV ENV) Antigen, Recombinant >95% | ||||
MBS569925-5x01mg | MyBiosource | 5x0.1mg | 3030 EUR | |
SARS coronavirus antigen | ||||
30-2000 | Fitzgerald | 200 ug | Ask for price | |
SARS-CoV-2 coronavirus Spike glycoprotein S1 (S1 protein) | ||||
MBS7135932-01mg | MyBiosource | 0.1mg | 185 EUR | |
SARS-CoV-2 coronavirus Spike glycoprotein S1 (S1 protein) | ||||
MBS7135932-05mg | MyBiosource | 0.5mg | 545 EUR | |
SARS-CoV-2 coronavirus Spike glycoprotein S1 (S1 protein) | ||||
MBS7135932-1mg | MyBiosource | 1mg | 945 EUR | |
SARS-CoV-2 coronavirus Spike glycoprotein S1 (S1 protein) | ||||
MBS7135932-5x1mg | MyBiosource | 5x1mg | 4200 EUR | |
Novel Coronavirus Nucleoprotein (SARS-CoV-2 N) ELISA Kit | ||||
MBS7135999-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5325 EUR | |
Novel Coronavirus Nucleoprotein (SARS-CoV-2 N) ELISA Kit | ||||
MBS7135999-24StripWellsLIMIT1 | MyBiosource | 24-Strip-Wells(LIMIT1) | 275 EUR | |
Novel Coronavirus Nucleoprotein (SARS-CoV-2 N) ELISA Kit | ||||
MBS7135999-48StripWells | MyBiosource | 48-Strip-Wells | 480 EUR | |
Novel Coronavirus Nucleoprotein (SARS-CoV-2 N) ELISA Kit | ||||
MBS7135999-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2795 EUR | |
Novel Coronavirus Nucleoprotein (SARS-CoV-2 N) ELISA Kit | ||||
MBS7135999-96StripWells | MyBiosource | 96-Strip-Wells | 675 EUR | |
SARS Coronavirus antibody | ||||
10C-CR9003M1 | Fitzgerald | 100 ug | 205 EUR | |
SARS Coronavirus antibody | ||||
10C-CR9003M2 | Fitzgerald | 1 mg | 495 EUR | |
SARS Coronavirus Antibody | ||||
10-2856 | Fitzgerald | 1 mg | 900 EUR | |
SARS Coronavirus Antibody | ||||
10-2857 | Fitzgerald | 1 mg | 900 EUR | |
SARS Coronavirus Antibody | ||||
10-2860 | Fitzgerald | 1 mg | 900 EUR | |
SARS Coronavirus Antibody | ||||
10-2861 | Fitzgerald | 1 mg | 900 EUR | |
SARS Coronavirus antibody | ||||
MBS532601-02mg | MyBiosource | 0.2mg | 310 EUR | |
SARS Coronavirus antibody | ||||
MBS532601-1mg | MyBiosource | 1mg | 890 EUR | |
SARS Coronavirus antibody | ||||
MBS532601-5x1mg | MyBiosource | 5x1mg | 3860 EUR | |
Coronavirus (SARS-CoV Matrix) Antigen, Recombinant >95% | ||||
MBS569926-01mg | MyBiosource | 0.1mg | 715 EUR | |
Coronavirus (SARS-CoV Matrix) Antigen, Recombinant >95% | ||||
MBS569926-5x01mg | MyBiosource | 5x0.1mg | 3030 EUR | |
Recombinant Coronavirus Spike Protein (SARS-CoV-2; His tag) | ||||
P1528-10 | Biovision | 10 µg | 235.2 EUR | |
Recombinant Coronavirus Spike Protein (SARS-CoV-2; His tag) | ||||
P1528-50 | Biovision | 50 µg | 709.2 EUR | |
SARS-CoV-2 coronavirus spike glycoprotein RBD (RBD protein) | ||||
MBS7135953-01mg | MyBiosource | 0.1mg | 160 EUR | |
SARS-CoV-2 coronavirus spike glycoprotein RBD (RBD protein) | ||||
MBS7135953-05mg | MyBiosource | 0.5mg | 445 EUR | |
SARS-CoV-2 coronavirus spike glycoprotein RBD (RBD protein) | ||||
MBS7135953-1mg | MyBiosource | 1mg | 770 EUR | |
SARS-CoV-2 coronavirus spike glycoprotein RBD (RBD protein) | ||||
MBS7135953-5x1mg | MyBiosource | 5x1mg | 3415 EUR | |
Recombinant Coronavirus Envelope Protein (SARS-CoV) | ||||
P1534-10 | Biovision | 10 µg | 187.2 EUR | |
Recombinant Coronavirus Envelope Protein (SARS-CoV) | ||||
P1534-50 | Biovision | 50 µg | 661.2 EUR | |
S protein of Novel Coronavirus SARS-CoV-2/ 2019-nCoV (human) | ||||
AS20-4386 | Agrisera AB | 100 µl | 362 EUR | |
Coronavirus (SARS-CoV Membrane) Antigen, Recombinant >90% | ||||
MBS569955-005mg | MyBiosource | 0.05mg | 715 EUR | |
Coronavirus (SARS-CoV Membrane) Antigen, Recombinant >90% | ||||
MBS569955-5x005mg | MyBiosource | 5x0.05mg | 3030 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS624919-01mg | MyBiosource | 0.1mg | 635 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS624919-5x01mg | MyBiosource | 5x0.1mg | 2700 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS623616-01mg | MyBiosource | 0.1mg | 615 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS623616-5x01mg | MyBiosource | 5x0.1mg | 2605 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS623998-01mg | MyBiosource | 0.1mg | 635 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS623998-5x01mg | MyBiosource | 5x0.1mg | 2700 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS623423-01mg | MyBiosource | 0.1mg | 600 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS623423-5x01mg | MyBiosource | 5x0.1mg | 2560 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS630486-02mL | MyBiosource | 0.2mL | 615 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS630486-5x02mL | MyBiosource | 5x0.2mL | 2605 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS627458-01mg | MyBiosource | 0.1mg | 600 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS627458-5x01mg | MyBiosource | 5x0.1mg | 2560 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS625470-01mg | MyBiosource | 0.1mg | 645 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS625470-5x01mg | MyBiosource | 5x0.1mg | 2760 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS626342-01mg | MyBiosource | 0.1mg | 615 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS626342-5x01mg | MyBiosource | 5x0.1mg | 2605 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS647613-01mg | MyBiosource | 0.1mg | 640 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS647613-5x01mg | MyBiosource | 5x0.1mg | 2725 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS630033-01mg | MyBiosource | 0.1mg | 615 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS630033-5x01mg | MyBiosource | 5x0.1mg | 2605 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS628010-01mg | MyBiosource | 0.1mg | 645 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS628010-5x01mg | MyBiosource | 5x0.1mg | 2760 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS629627-01mg | MyBiosource | 0.1mg | 635 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS629627-5x01mg | MyBiosource | 5x0.1mg | 2700 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS632486-01mg | MyBiosource | 0.1mg | 700 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS632486-5x01mg | MyBiosource | 5x0.1mg | 2990 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS631038-02mL | MyBiosource | 0.2mL | 615 EUR | |
SARS, Spike Protein (Severe Acute Respiratory Syndrome, SARS-CoV, SARS Associated Coronavirus) | ||||
MBS631038-5x02mL | MyBiosource | 5x0.2mL | 2605 EUR | |
Coronavirus COVID-19 Spike (COVID-19, SARS-CoV-2, 2019-nCoV) ELISA Kit | ||||
MBS7612502-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3900 EUR | |
Coronavirus COVID-19 Spike (COVID-19, SARS-CoV-2, 2019-nCoV) ELISA Kit | ||||
MBS7612502-48StripWells | MyBiosource | 48-Strip-Wells | 340 EUR | |
Coronavirus COVID-19 Spike (COVID-19, SARS-CoV-2, 2019-nCoV) ELISA Kit | ||||
MBS7612502-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2045 EUR | |
Coronavirus COVID-19 Spike (COVID-19, SARS-CoV-2, 2019-nCoV) ELISA Kit | ||||
MBS7612502-96StripWells | MyBiosource | 96-Strip-Wells | 455 EUR | |
Human Novel Coronavirus (SARS-CoV-2) Neutralizing Antibody ELISA Kit | ||||
MBS7135967-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5325 EUR | |
Human Novel Coronavirus (SARS-CoV-2) Neutralizing Antibody ELISA Kit | ||||
MBS7135967-24StripWellsLIMIT1 | MyBiosource | 24-Strip-Wells(LIMIT1) | 275 EUR | |
Human Novel Coronavirus (SARS-CoV-2) Neutralizing Antibody ELISA Kit | ||||
MBS7135967-48StripWells | MyBiosource | 48-Strip-Wells | 480 EUR | |
Human Novel Coronavirus (SARS-CoV-2) Neutralizing Antibody ELISA Kit | ||||
MBS7135967-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2795 EUR | |
Human Novel Coronavirus (SARS-CoV-2) Neutralizing Antibody ELISA Kit | ||||
MBS7135967-96StripWells | MyBiosource | 96-Strip-Wells | 675 EUR | |
